Logo
Jade Island Warriors
Jade Island Warriors DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Angelicous 08/08/09 09/02/10 63 10% 733.00 1.85 11.63 729.00 1.84 11.57 -2.73% 99.45% 24.00
Antemortem   09/02/10 37 6% 426.00 0.03 11.51 388.00 0.03 10.49 -0.47% 91.08% 40.00
Belamar 06/15/10 09/02/10 27 4% 297.00 3.48 11.00 234.00 2.75 8.67 -3.37% 78.79% 73.00
Bumblefoot 04/15/09 09/02/10 152 25% 1632.00 3.19 10.74 1590.00 3.11 10.46 -2.82% 97.43% 88.00
Canofbis 08/17/10 09/02/10 5 1% 70.00 3.14 14.00 22.00 0.99 4.40 -14.29% 31.43% 58.00
Caustic 09/02/10 09/02/10 1 0% 16.00 2.55 16.00 10.00 1.60 10.00 -62.50% 62.50% 16.00
Cúrlywurly 08/26/10 09/02/10 168 28% 1922.00 144.85 11.44 1795.00 135.28 10.68 3.90% 93.39% 52.00
Dagul 06/22/09 09/02/10 123 20% 1634.00 3.69 13.28 1492.00 3.37 12.13 -1.35% 91.31% 164.00
Darkted 08/12/10 08/30/10 4 1% 48.00 1.76 12.00 30.00 1.10 7.50 -20.83% 62.50% 28.00
Defile 08/26/10 08/30/10 2 0% 22.00 1.66 11.00 14.00 1.06 7.00 -45.45% 63.64% 18.00
Dezerth 04/15/09 09/02/10 142 23% 1434.00 2.81 10.10 1437.00 2.81 10.12 0.14% 100.21% -5.00
Dlodl 05/25/09 08/19/10 142 23% 1523.00 3.23 10.73 1455.00 3.09 10.25 3.15% 95.54% 20.00
Duroterm 04/08/10 08/23/10 26 4% 243.00 1.59 9.35 222.00 1.45 8.54 -10.29% 91.36% 46.00
Exquisite 09/07/09 08/30/10 98 16% 1115.00 3.05 11.38 1025.00 2.80 10.46 -1.08% 91.93% 102.00
Fassth 06/07/10 08/26/10 11 2% 124.00 1.33 11.27 74.00 0.79 6.73 -8.06% 59.68% 60.00
Fizzbomb 04/15/09 09/02/10 161 27% 1762.00 3.45 10.94 1654.00 3.24 10.27 3.75% 93.87% 42.00
Ginthas 04/15/09 09/02/10 177 29% 1838.00 3.60 10.38 1680.00 3.29 9.49 -0.92% 91.40% 175.00
Grómm 04/19/10 09/02/10 193 32% 1048.00 7.36 5.43 1146.00 8.05 5.94 -15.84% 109.35% 68.00
Helenback 08/05/10 09/02/10 131 22% 1432.00 41.79 10.93 1654.00 48.26 12.63 -13.06% 115.50% -35.00
Humpthetotem 07/22/10 08/23/10 10 2% 103.00 2.13 10.30 95.00 1.97 9.50 -9.71% 92.23% 18.00
Jabbah 10/07/09 08/30/10 124 20% 1315.00 3.91 10.60 1257.00 3.74 10.14 2.97% 95.59% 19.00
Kevro 02/25/10 09/02/10 68 11% 710.00 3.64 10.44 674.00 3.45 9.91 -2.25% 94.93% 52.00
Leacandivine 08/17/10 09/02/10 4 1% 52.00 2.34 13.00 47.00 2.11 11.75 -19.23% 90.38% 15.00
Malleus 04/15/09 09/02/10 174 29% 1835.00 3.59 10.55 1751.00 3.43 10.06 -1.42% 95.42% 110.00
Nefari 02/11/10 08/30/10 82 14% 863.00 4.12 10.52 752.00 3.59 9.17 3.48% 87.14% 81.00
Osavy 09/02/10 09/02/10 1 0% 16.00 2.55 16.00 0.00 0.00 0.00 -62.50% 0.00% 26.00
Peyoti 10/21/09 08/30/10 89 15% 961.00 2.98 10.80 874.00 2.71 9.82 0.42% 90.95% 83.00
Rouella 04/15/09 08/30/10 138 23% 2369.00 4.64 17.17 2177.00 4.26 15.78 -0.17% 91.90% 196.00
Runningcloud 07/05/10 09/02/10 18 3% 228.00 3.49 12.67 211.00 3.23 11.72 -4.39% 92.54% 27.00
Sarch 09/02/10 09/02/10 1 0% 16.00 2.55 16.00 0.00 0.00 0.00 -62.50% 0.00% 26.00
Saturnbeat 09/02/10 09/02/10 1 0% 16.00 2.55 16.00 10.00 1.60 10.00 -62.50% 62.50% 16.00
Scartrion 04/22/10 08/30/10 47 8% 462.00 3.32 9.83 375.00 2.69 7.98 2.60% 81.17% 75.00
Spartandruid 11/03/09 09/02/10 77 13% 835.00 2.70 10.84 791.00 2.56 10.27 -1.20% 94.73% 54.00
Tenar 04/15/09 08/30/10 175 29% 1831.00 3.58 10.46 1747.00 3.42 9.98 -0.16% 95.41% 87.00
Traveller   09/02/10 46 8% 475.00 0.03 10.33 480.00 0.03 10.43 -4.00% 101.05% 14.00
Trizzle 07/09/09 08/23/10 75 12% 843.00 1.98 11.24 903.00 2.12 12.04 -3.20% 107.12% -33.00
Warrioradge 10/01/09 09/02/10 57 9% 673.00 1.97 11.81 634.00 1.85 11.12 -0.74% 94.21% 44.00
Zirria 04/15/09 08/30/10 168 28% 1717.00 3.36 10.22 1503.00 2.94 8.95 2.62% 87.54% 169.00
... found 38 member(s)

Class Loots Members Loot Factor
Unknown 1276 100% 38 100% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team