![]() |
Jade Island Warriors DKP |
| Jade Island Warriors: Rouella | |||||
|---|---|---|---|---|---|
| Earned: 2369.00 | Spent: 2177.00 | Adjustment: 4.00 | Current: 196.00 | ||
| Last 30 Days: 56% of raids | Last 60 Days: 67% of raids | Last 90 Days: 60% of raids | Lifetime (04/15/09 - 08/30/10): 66% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/30/10 | Unknown Event | ICC | 4.00 | 2369.00 |
| 08/26/10 | Unknown Event | ICC | 18.00 | 2365.00 |
| 08/23/10 | Unknown Event | ICC | 4.00 | 2347.00 |
| 08/19/10 | Unknown Event | ICC | 18.00 | 2343.00 |
| 08/17/10 | Unknown Event | ICC | 14.00 | 2325.00 |
| 08/03/10 | Unknown Event | ICC | 10.00 | 2311.00 |
| 08/02/10 | Unknown Event | ICC | 4.00 | 2301.00 |
| 07/29/10 | Unknown Event | ICC | 16.00 | 2297.00 |
| 07/27/10 | Unknown Event | ICC | 10.00 | 2281.00 |
| 07/26/10 | Unknown Event | ICC | 4.00 | 2271.00 |
| 07/20/10 | Unknown Event | ICC | 14.00 | 2267.00 |
| 07/19/10 | Unknown Event | ICC | 2.00 | 2253.00 |
| 07/15/10 | Unknown Event | ICC | 14.00 | 2251.00 |
| 07/13/10 | Unknown Event | ICC | 4.00 | 2237.00 |
| 07/08/10 | Unknown Event | ICC, Ruby Sanctum | 10.00 | 2233.00 |
| 07/01/10 | Unknown Event | Ruby Sanctum | 4.00 | 2223.00 |
| 06/28/10 | Unknown Event | ICC | 8.00 | 2219.00 |
| 06/24/10 | Unknown Event | ICC, LDW HC 1st kill | 13.00 | 2211.00 |
| 06/21/10 | Unknown Event | ICC | 22.00 | 2198.00 |
| 06/17/10 | Unknown Event | ICC | 4.00 | 2176.00 |
| 06/10/10 | Unknown Event | ICC | 12.00 | 2172.00 |
| 06/07/10 | Unknown Event | ICC, Council/BQL HC 1st kills | 18.00 | 2160.00 |
| 06/03/10 | Unknown Event | ICC | 10.00 | 2142.00 |
| 05/31/10 | Unknown Event | ICC, Valithria and Saurfang HC 1st kills | 24.00 | 2132.00 |
| 05/27/10 | Unknown Event | ICC | 4.00 | 2108.00 |
| 05/25/10 | Unknown Event | ICC | 12.00 | 2104.00 |
| 05/24/10 | Unknown Event | ICC, Rotface HC 1st kill | 11.00 | 2092.00 |
| 05/20/10 | Unknown Event | ICC | 10.00 | 2081.00 |
| 05/17/10 | Unknown Event | ICC, Fester HC 1st kill | 9.00 | 2071.00 |
| 05/13/10 | Unknown Event | ICC | 10.00 | 2062.00 |
| 05/11/10 | Unknown Event | ICC | 6.00 | 2052.00 |
| 05/10/10 | Full Participation in Raid Night | ICC, Gunship 1st kill | 11.00 | 2046.00 |
| 04/27/10 | Unknown Event | ICC | 4.00 | 2035.00 |
| 04/22/10 | Unknown Event | ICC | 2.00 | 2031.00 |
| 04/20/10 | Unknown Event | ICC | 4.00 | 2029.00 |
| 04/13/10 | Unknown Event | ICC | 4.00 | 2025.00 |
| 04/08/10 | Unknown Event | ICC | 18.00 | 2021.00 |
| 04/06/10 | Downing of Boss | ICC | 4.00 | 2003.00 |
| 04/05/10 | Unknown Event | ICC | 10.00 | 1999.00 |
| 03/29/10 | Unknown Event | ICC25 | 6.00 | 1989.00 |
| 03/25/10 | Unknown Event | ICC 25 Man | 16.00 | 1983.00 |
| 03/22/10 | Unknown Event | ICC | 4.00 | 1967.00 |
| 03/18/10 | Unknown Event | ICC | 18.00 | 1963.00 |
| 03/16/10 | Unknown Event | ICC25 | 4.00 | 1945.00 |
| 03/15/10 | Unknown Event | ICC | 8.00 | 1941.00 |
| 03/04/10 | Unknown Event | ICC25 | 16.00 | 1933.00 |
| 03/01/10 | Unknown Event | ICC | 6.00 | 1917.00 |
| 02/25/10 | Unknown Event | ICC25 | 12.00 | 1911.00 |
| 02/23/10 | Unknown Event | ICC25 | 4.00 | 1899.00 |
| 02/22/10 | Unknown Event | ICC25 | 4.00 | 1895.00 |
| 02/18/10 | Unknown Event | ICC25 | 18.00 | 1891.00 |
| 02/11/10 | Unknown Event | ICC25 | 14.00 | 1873.00 |
| 02/04/10 | Full Participation in Raid Night | ICC25 + Toravon | 15.00 | 1859.00 |
| 02/03/10 | Unknown Event | ICC25 | 10.00 | 1844.00 |
| 02/02/10 | Unknown Event | ICC25 | 10.00 | 1834.00 |
| 01/20/10 | Unknown Event | ICC25 | 8.00 | 1824.00 |
| 01/19/10 | Unknown Event | ICC25 | 10.00 | 1816.00 |
| 01/13/10 | Unknown Event | Coliseum/Ony/VOA | 12.00 | 1806.00 |
| 01/11/10 | Unknown Event | ICC, Rotfce 1st kill | 11.00 | 1794.00 |
| 01/07/10 | Unknown Event | ICC25 | 12.00 | 1783.00 |
| 01/06/10 | Unknown Event | TOC25 | 12.00 | 1771.00 |
| 12/17/09 | Unknown Event | ICC25 | 10.00 | 1759.00 |
| 12/14/09 | Unknown Event | IC25, Deathwhisper/Gunship/Saurfang 1st kills | 25.00 | 1749.00 |
| 12/07/09 | Unknown Event | Coliseum HC | 4.00 | 1724.00 |
| 12/03/09 | Unknown Event | Coliseum HC | 12.00 | 1720.00 |
| 12/02/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 1708.00 |
| 11/30/09 | Unknown Event | Coliseum HC | 8.00 | 1692.00 |
| 11/26/09 | Unknown Event | Coliseum HC | 8.00 | 1684.00 |
| 11/25/09 | Full Participation in Raid Night | Ony/VOA/Coliseum | 16.00 | 1676.00 |
| 11/24/09 | Full Participation in Raid Night | Ony/VOA/Coliseum | 16.00 | 1660.00 |
| 11/23/09 | Unknown Event | Coliseum HC | 4.00 | 1644.00 |
| 11/19/09 | Unknown Event | Coliseum HC | 12.00 | 1640.00 |
| 11/16/09 | Unknown Event | Coliseum HC | 4.00 | 1628.00 |
| 11/12/09 | Unknown Event | Coliseum HC | 12.00 | 1624.00 |
| 11/11/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 1612.00 |
| 11/05/09 | Unknown Event | Coliseum HC | 10.00 | 1596.00 |
| 11/04/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 1586.00 |
| 11/02/09 | Unknown Event | Champs, Twins 1st kill | 18.00 | 1570.00 |
| 10/28/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 1552.00 |
| 10/26/09 | Unknown Event | Coliseum HC | 4.00 | 1536.00 |
| 10/22/09 | Unknown Event | Jaraxxus HC 1st kill | 11.00 | 1532.00 |
| 10/21/09 | Unknown Event | Ony/VOA | 16.00 | 1521.00 |
| 10/20/09 | Full Participation in Raid Night | ULduar 25 | 18.00 | 1505.00 |
| 10/15/09 | Unknown Event | Ony/VOA/Coliseum | 0.00 | 1487.00 |
| 10/15/09 | Unknown Event | VOA/Ony/Coliseum | 16.00 | 1487.00 |
| 10/13/09 | Full Participation in Raid Night | Ulduar | 16.00 | 1471.00 |
| 10/07/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 1455.00 |
| 10/06/09 | Unknown Event | Coliseum HC | 4.00 | 1439.00 |
| 10/05/09 | Unknown Event | Coliseum hard | 4.00 | 1435.00 |
| 09/30/09 | Unknown Event | Ulduar | 16.00 | 1431.00 |
| 09/29/09 | Unknown Event | TOC25 | 12.00 | 1415.00 |
| 09/28/09 | Unknown Event | Onyxia 1st kill | 19.00 | 1403.00 |
| 09/24/09 | Unknown Event | Coliseum hard | 2.00 | 1384.00 |
| 09/23/09 | Unknown Event | Ulduar | 20.00 | 1382.00 |
| 09/21/09 | Unknown Event | Ulduar | 20.00 | 1362.00 |
| 09/17/09 | Unknown Event | Coliseum hard | 2.00 | 1342.00 |
| 09/16/09 | Unknown Event | Coliseum normal | 12.00 | 1340.00 |
| 09/15/09 | Unknown Event | Coliseum | 12.00 | 1328.00 |
| 09/14/09 | Unknown Event | Ulduar, Three Lights | 9.00 | 1316.00 |
| 09/10/09 | Unknown Event | Ulduar | 2.00 | 1307.00 |
| ... found 138 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/30/10 | Loot (lost data) | -20.00 |
| 05/17/10 | Standby mode | 2.00 |
| 04/26/10 | Partial attendance | -2.00 |
| 04/15/10 | Attendance | 2.00 |
| 03/28/10 | Reconciliation | 12.00 |
| 12/07/09 | Overpayment | -2.00 |
| 12/06/09 | Reconciliation | 4.00 |
| 11/07/09 | Reconciliation | -2.00 |
| 08/26/09 | Missing raid | -12.00 |
| 08/08/09 | Error correction | 38.00 |
| 05/30/09 | Conformity | 14.00 |
| ... found 11 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Downing of Boss |
|
|
| Full Participation in Raid Night |
|
|