![]() |
Jade Island Warriors DKP |
| Jade Island Warriors: Runningcloud | |||||
|---|---|---|---|---|---|
| Earned: 228.00 | Spent: 211.00 | Adjustment: 10.00 | Current: 27.00 | ||
| Last 30 Days: 78% of raids | Last 60 Days: 76% of raids | Last 90 Days: 51% of raids | Lifetime (07/05/10 - 09/02/10): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Unknown Event | ICC | 16.00 | 228.00 |
| 08/30/10 | Unknown Event | ICC | 4.00 | 212.00 |
| 08/26/10 | Unknown Event | ICC | 18.00 | 208.00 |
| 08/19/10 | Unknown Event | ICC | 18.00 | 190.00 |
| 08/17/10 | Unknown Event | ICC | 14.00 | 172.00 |
| 08/12/10 | Unknown Event | ICC | 12.00 | 158.00 |
| 08/09/10 | Unknown Event | ICC, Prof HC 1st kill | 17.00 | 146.00 |
| 08/05/10 | Unknown Event | ICC | 14.00 | 129.00 |
| 08/03/10 | Unknown Event | ICC | 10.00 | 115.00 |
| 07/29/10 | Unknown Event | ICC | 16.00 | 105.00 |
| 07/26/10 | Unknown Event | ICC | 4.00 | 89.00 |
| 07/22/10 | Unknown Event | ICC | 16.00 | 85.00 |
| 07/20/10 | Unknown Event | ICC | 14.00 | 69.00 |
| 07/19/10 | Unknown Event | ICC | 2.00 | 55.00 |
| 07/15/10 | Unknown Event | ICC | 14.00 | 53.00 |
| 07/12/10 | Unknown Event | ICC | 8.00 | 39.00 |
| 07/08/10 | Unknown Event | ICC, Ruby Sanctum | 10.00 | 31.00 |
| 07/05/10 | Unknown Event | ICC, Halin 1st kill | 21.00 | 21.00 |
| ... found 18 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/02/10 | Unknown Event | 4.00 | 211.00 | |
| 09/02/10 | Unknown Event | 50.00 | 207.00 | |
| 08/26/10 | Unknown Event | 5.00 | 157.00 | |
| 08/26/10 | Unknown Event | 4.00 | 152.00 | |
| 08/19/10 | Unknown Event | 30.00 | 148.00 | |
| 08/17/10 | Unknown Event | 30.00 | 118.00 | |
| 07/29/10 | Unknown Event | 22.00 | 88.00 | |
| 07/20/10 | Unknown Event | 20.00 | 66.00 | |
| 07/15/10 | Unknown Event | 20.00 | 46.00 | |
| 07/12/10 | Unknown Event | 25.00 | 26.00 | |
| 07/05/10 | Unknown Event | 1.00 | 1.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/05/10 | Starter for 10 | 10.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |