![]() |
Jade Island Warriors DKP |
| Jade Island Warriors: Trizzle | |||||
|---|---|---|---|---|---|
| Earned: 843.00 | Spent: 903.00 | Adjustment: 27.00 | Current: -33.00 | ||
| Last 30 Days: 33% of raids | Last 60 Days: 23% of raids | Last 90 Days: 32% of raids | Lifetime (07/09/09 - 08/23/10): 43% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/23/10 | Unknown Event | ICC | 4.00 | 843.00 |
| 08/17/10 | Unknown Event | ICC | 14.00 | 839.00 |
| 08/10/10 | Unknown Event | ICC | 6.00 | 825.00 |
| 07/27/10 | Unknown Event | ICC | 10.00 | 819.00 |
| 07/19/10 | Unknown Event | ICC | 2.00 | 809.00 |
| 07/06/10 | Unknown Event | ICC | 16.00 | 807.00 |
| 06/23/10 | Unknown Event | ICC | 14.00 | 791.00 |
| 06/22/10 | Unknown Event | ICC | 14.00 | 777.00 |
| 06/21/10 | Unknown Event | ICC | 22.00 | 763.00 |
| 06/15/10 | Unknown Event | ICC | 4.00 | 741.00 |
| 06/09/10 | Unknown Event | ICC, Arthas 1st kill | 16.00 | 737.00 |
| 06/08/10 | Unknown Event | ICC | 6.00 | 721.00 |
| 06/03/10 | Unknown Event | ICC | 10.00 | 715.00 |
| 06/01/10 | Unknown Event | ICC | 10.00 | 705.00 |
| 05/25/10 | Unknown Event | ICC | 12.00 | 695.00 |
| 05/18/10 | Unknown Event | ICC | 14.00 | 683.00 |
| 05/11/10 | Unknown Event | ICC | 6.00 | 669.00 |
| 04/20/10 | Unknown Event | ICC | 4.00 | 663.00 |
| 04/19/10 | Unknown Event | ICC | 4.00 | 659.00 |
| 04/12/10 | Unknown Event | ICC | 8.00 | 655.00 |
| 04/08/10 | Unknown Event | ICC | 18.00 | 647.00 |
| 04/06/10 | Downing of Boss | ICC | 4.00 | 629.00 |
| 03/29/10 | Unknown Event | ICC25 | 6.00 | 625.00 |
| 03/22/10 | Unknown Event | ICC | 4.00 | 619.00 |
| 02/11/10 | Unknown Event | ICC25 | 14.00 | 615.00 |
| 02/03/10 | Unknown Event | ICC25 | 10.00 | 601.00 |
| 02/02/10 | Unknown Event | ICC25 | 10.00 | 591.00 |
| 01/20/10 | Unknown Event | ICC25 | 8.00 | 581.00 |
| 01/19/10 | Unknown Event | ICC25 | 10.00 | 573.00 |
| 01/13/10 | Unknown Event | Coliseum/Ony/VOA | 12.00 | 563.00 |
| 01/12/10 | Unknown Event | ICC25 | 8.00 | 551.00 |
| 12/21/09 | Unknown Event | ICC 3 Bosses | 8.00 | 543.00 |
| 12/16/09 | Unknown Event | ICC25 | 2.00 | 535.00 |
| 12/15/09 | Unknown Event | ICC25 | 4.00 | 533.00 |
| 12/13/09 | Full Participation in Raid Night | Ony/Coliseum | 14.00 | 529.00 |
| 12/02/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 515.00 |
| 11/25/09 | Full Participation in Raid Night | Ony/VOA/Coliseum | 16.00 | 499.00 |
| 11/18/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 483.00 |
| 11/17/09 | Experience Night | Experience Night | 16.00 | 467.00 |
| 11/16/09 | Unknown Event | Coliseum HC | 4.00 | 451.00 |
| 11/11/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 447.00 |
| 11/10/09 | Full Participation in Raid Night | Ony/VOA/Coliseum | 16.00 | 431.00 |
| 11/05/09 | Unknown Event | Coliseum HC | 10.00 | 415.00 |
| 11/04/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 405.00 |
| 11/03/09 | Unknown Event | Ony/Coliseum | 14.00 | 389.00 |
| 10/28/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 375.00 |
| 10/27/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 359.00 |
| 10/26/09 | Unknown Event | Coliseum HC | 4.00 | 343.00 |
| 10/20/09 | Full Participation in Raid Night | ULduar 25 | 18.00 | 339.00 |
| 10/14/09 | Unknown Event | Ony/VOA/Coliseum | 14.00 | 321.00 |
| 10/13/09 | Full Participation in Raid Night | Ulduar | 16.00 | 307.00 |
| 10/08/09 | Unknown Event | Ony/Coliseum | 14.00 | 291.00 |
| 09/30/09 | Unknown Event | Ulduar | 16.00 | 277.00 |
| 09/29/09 | Unknown Event | TOC25 | 12.00 | 261.00 |
| 09/28/09 | Unknown Event | Onyxia 1st kill | 19.00 | 249.00 |
| 09/24/09 | Unknown Event | Coliseum hard | 2.00 | 230.00 |
| 09/23/09 | Unknown Event | Ulduar | 20.00 | 228.00 |
| 09/21/09 | Unknown Event | Ulduar | 20.00 | 208.00 |
| 09/17/09 | Unknown Event | Coliseum hard | 2.00 | 188.00 |
| 09/16/09 | Unknown Event | Coliseum normal | 12.00 | 186.00 |
| 09/14/09 | Unknown Event | Ulduar, Three Lights | 9.00 | 174.00 |
| 09/10/09 | Unknown Event | Ulduar | 2.00 | 165.00 |
| 09/07/09 | Full Participation in Raid Night | Coliseum, 1st Anub kill | 17.00 | 163.00 |
| 08/27/09 | Unknown Event | Ulduar | 14.00 | 146.00 |
| 08/26/09 | Unknown Event | Ulduar | 16.00 | 132.00 |
| 08/25/09 | Unknown Event | Ulduar | 6.00 | 116.00 |
| 08/24/09 | Unknown Event | Champions 1st kill | 19.00 | 110.00 |
| 08/17/09 | Unknown Event | Ulduar | 10.00 | 91.00 |
| 08/11/09 | Unknown Event | Ulduar | 10.00 | 81.00 |
| 08/10/09 | Unknown Event | Ulduar | 16.00 | 71.00 |
| 08/04/09 | Unknown Event | Yogg 1st kill | 9.00 | 55.00 |
| 08/03/09 | Unknown Event | Ulduar | 6.00 | 46.00 |
| 07/28/09 | Uld 25 | 3 Bosses | 8.00 | 40.00 |
| 07/23/09 | Unknown Event | u | 16.00 | 32.00 |
| 07/09/09 | Unknown Event | Uld 25 | 16.00 | 16.00 |
| ... found 75 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/24/10 | Loot (lost data) | -3.00 |
| 05/16/10 | Standby mode | 2.00 |
| 01/07/10 | Combining DKP | 12.00 |
| 12/13/09 | Loot from missing raid | -21.00 |
| 12/06/09 | Reconciliation | 2.00 |
| 11/07/09 | Reconciliation | 21.00 |
| 10/14/09 | Combining DKP | 14.00 |
| ... found 7 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Downing of Boss |
|
|
| Experience Night |
|
|
| Full Participation in Raid Night |
|
|