![]() |
Jade Island Warriors DKP |
| Jade Island Warriors: Nefari | |||||
|---|---|---|---|---|---|
| Earned: 863.00 | Spent: 752.00 | Adjustment: -30.00 | Current: 81.00 | ||
| Last 30 Days: 67% of raids | Last 60 Days: 71% of raids | Last 90 Days: 69% of raids | Lifetime (02/11/10 - 08/30/10): 64% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/30/10 | Unknown Event | ICC | 4.00 | 863.00 |
| 08/26/10 | Unknown Event | ICC | 18.00 | 859.00 |
| 08/19/10 | Unknown Event | ICC | 18.00 | 841.00 |
| 08/12/10 | Unknown Event | ICC | 12.00 | 823.00 |
| 08/10/10 | Unknown Event | ICC | 6.00 | 811.00 |
| 08/09/10 | Unknown Event | ICC, Prof HC 1st kill | 17.00 | 805.00 |
| 08/05/10 | Unknown Event | ICC | 14.00 | 788.00 |
| 08/03/10 | Unknown Event | ICC | 10.00 | 774.00 |
| 08/02/10 | Unknown Event | ICC | 4.00 | 764.00 |
| 07/29/10 | Unknown Event | ICC | 16.00 | 760.00 |
| 07/20/10 | Unknown Event | ICC | 14.00 | 744.00 |
| 07/19/10 | Unknown Event | ICC | 2.00 | 730.00 |
| 07/15/10 | Unknown Event | ICC | 14.00 | 728.00 |
| 07/13/10 | Unknown Event | ICC | 4.00 | 714.00 |
| 07/12/10 | Unknown Event | ICC | 8.00 | 710.00 |
| 07/06/10 | Unknown Event | ICC | 16.00 | 702.00 |
| 07/05/10 | Unknown Event | ICC, Halin 1st kill | 21.00 | 686.00 |
| 07/01/10 | Unknown Event | Ruby Sanctum | 4.00 | 665.00 |
| 06/29/10 | Unknown Event | ICC | 6.00 | 661.00 |
| 06/28/10 | Unknown Event | ICC | 8.00 | 655.00 |
| 06/24/10 | Unknown Event | ICC, LDW HC 1st kill | 13.00 | 647.00 |
| 06/23/10 | Unknown Event | ICC | 14.00 | 634.00 |
| 06/22/10 | Unknown Event | ICC | 14.00 | 620.00 |
| 06/21/10 | Unknown Event | ICC | 22.00 | 606.00 |
| 06/14/10 | Unknown Event | ICC | 8.00 | 584.00 |
| 06/08/10 | Unknown Event | ICC | 6.00 | 576.00 |
| 06/03/10 | Unknown Event | ICC | 10.00 | 570.00 |
| 06/01/10 | Unknown Event | ICC | 10.00 | 560.00 |
| 05/31/10 | Unknown Event | ICC, Valithria and Saurfang HC 1st kills | 24.00 | 550.00 |
| 05/27/10 | Unknown Event | ICC | 4.00 | 526.00 |
| 05/20/10 | Unknown Event | ICC | 10.00 | 522.00 |
| 05/17/10 | Unknown Event | ICC, Fester HC 1st kill | 9.00 | 512.00 |
| 05/11/10 | Unknown Event | ICC | 6.00 | 503.00 |
| 05/10/10 | Full Participation in Raid Night | ICC, Gunship 1st kill | 11.00 | 497.00 |
| 05/06/10 | Unknown Event | ICC, Marrowgar HC 1st kill | 9.00 | 486.00 |
| 04/13/10 | Unknown Event | ICC | 4.00 | 477.00 |
| 04/06/10 | Downing of Boss | ICC | 4.00 | 473.00 |
| 04/05/10 | Unknown Event | ICC | 10.00 | 469.00 |
| 04/01/10 | Unknown Event | ICC | 18.00 | 459.00 |
| 03/18/10 | Unknown Event | ICC | 18.00 | 441.00 |
| 03/16/10 | Unknown Event | ICC25 | 4.00 | 423.00 |
| 03/11/10 | Unknown Event | ICC25 | 18.00 | 419.00 |
| 03/08/10 | Unknown Event | ICC25, Sindy 1st kill | 11.00 | 401.00 |
| 03/04/10 | Unknown Event | ICC25 | 16.00 | 390.00 |
| 03/02/10 | Unknown Event | ICC, BQL 1st kill | 11.00 | 374.00 |
| 03/01/10 | Unknown Event | ICC | 6.00 | 363.00 |
| 02/25/10 | Unknown Event | ICC25 | 12.00 | 357.00 |
| 02/23/10 | Unknown Event | ICC25 | 4.00 | 345.00 |
| 02/22/10 | Unknown Event | ICC25 | 4.00 | 341.00 |
| 02/16/10 | Unknown Event | ICC25, Prof 1st kill | 13.00 | 337.00 |
| 02/15/10 | Unknown Event | ICC25 | 6.00 | 324.00 |
| 02/11/10 | Unknown Event | ICC25 | 14.00 | 318.00 |
| 02/03/10 | Unknown Event | ICC25 | 10.00 | 304.00 |
| 02/02/10 | Unknown Event | ICC25 | 10.00 | 294.00 |
| 02/01/10 | Unknown Event | ICC, Princes 1st kill | 15.00 | 284.00 |
| 01/25/10 | Unknown Event | ICC25 | 4.00 | 269.00 |
| 01/20/10 | Unknown Event | ICC25 | 8.00 | 265.00 |
| 01/19/10 | Unknown Event | ICC25 | 10.00 | 257.00 |
| 01/18/10 | Unknown Event | ICC25 | 4.00 | 247.00 |
| 01/13/10 | Unknown Event | Coliseum/Ony/VOA | 12.00 | 243.00 |
| 01/12/10 | Unknown Event | ICC25 | 8.00 | 231.00 |
| 01/06/10 | Unknown Event | TOC25 | 12.00 | 223.00 |
| 12/21/09 | Unknown Event | ICC 3 Bosses | 8.00 | 211.00 |
| 12/16/09 | Unknown Event | ICC25 | 2.00 | 203.00 |
| 12/15/09 | Unknown Event | ICC25 | 4.00 | 201.00 |
| 12/13/09 | Full Participation in Raid Night | Ony/Coliseum | 14.00 | 197.00 |
| 12/02/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 183.00 |
| 12/01/09 | Unknown Event | Ony/VOA/Coliseum | 16.00 | 167.00 |
| 11/24/09 | Full Participation in Raid Night | Ony/VOA/Coliseum | 16.00 | 151.00 |
| 11/23/09 | Unknown Event | Coliseum HC | 4.00 | 135.00 |
| 11/19/09 | Unknown Event | Coliseum HC | 12.00 | 131.00 |
| 11/16/09 | Unknown Event | Coliseum HC | 4.00 | 119.00 |
| 11/10/09 | Full Participation in Raid Night | Ony/VOA/Coliseum | 16.00 | 115.00 |
| 11/03/09 | Unknown Event | Ony/Coliseum | 14.00 | 99.00 |
| 10/26/09 | Unknown Event | Coliseum HC | 4.00 | 85.00 |
| 10/22/09 | Unknown Event | Jaraxxus HC 1st kill | 11.00 | 81.00 |
| 10/21/09 | Unknown Event | Ony/VOA | 16.00 | 70.00 |
| 10/20/09 | Full Participation in Raid Night | ULduar 25 | 18.00 | 54.00 |
| 10/15/09 | Unknown Event | Ony/VOA/Coliseum | 0.00 | 36.00 |
| 10/15/09 | Unknown Event | VOA/Ony/Coliseum | 16.00 | 36.00 |
| 10/13/09 | Full Participation in Raid Night | Ulduar | 16.00 | 20.00 |
| 10/12/09 | Full Participation in Raid Night | Coliseum hard | 4.00 | 4.00 |
| ... found 82 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/17/10 | Standby mode | 2.00 |
| 04/15/10 | Attendance | 2.00 |
| 03/28/10 | Reconciliation | -14.00 |
| 01/27/10 | External edit - reason unknown | 6.00 |
| 12/13/09 | Loot from missing raid | -5.00 |
| 12/06/09 | Reconciliation | 2.00 |
| 11/07/09 | Reconciliation | -21.00 |
| 10/13/09 | Accidentally double-added starter | -10.00 |
| 10/13/09 | Starter for 10 | 10.00 |
| 10/13/09 | Partial attendance | -2.00 |
| ... found 10 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Downing of Boss |
|
|
| Full Participation in Raid Night |
|
|