Logo
Jade Island Warriors
Jade Island Warriors DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Jade Island Warriors: Scartrion
Earned: 462.00 Spent: 375.00 Adjustment: -12.00 Current: 75.00
Last 30 Days: 67% of raids Last 60 Days: 81% of raids Last 90 Days: 86% of raids Lifetime (04/22/10 - 08/30/10): 87% of raids

Raid Attendance History
Date Name Note Earned Current
08/30/10 Unknown Event ICC 4.00 462.00
08/23/10 Unknown Event ICC 4.00 458.00
08/17/10 Unknown Event ICC 14.00 454.00
08/12/10 Unknown Event ICC 12.00 440.00
08/10/10 Unknown Event ICC 6.00 428.00
08/09/10 Unknown Event ICC, Prof HC 1st kill 17.00 422.00
08/05/10 Unknown Event ICC 14.00 405.00
08/03/10 Unknown Event ICC 10.00 391.00
08/02/10 Unknown Event ICC 4.00 381.00
07/29/10 Unknown Event ICC 16.00 377.00
07/27/10 Unknown Event ICC 10.00 361.00
07/26/10 Unknown Event ICC 4.00 351.00
07/20/10 Unknown Event ICC 14.00 347.00
07/19/10 Unknown Event ICC 2.00 333.00
07/15/10 Unknown Event ICC 14.00 331.00
07/13/10 Unknown Event ICC 4.00 317.00
07/12/10 Unknown Event ICC 8.00 313.00
07/08/10 Unknown Event ICC, Ruby Sanctum 10.00 305.00
07/06/10 Unknown Event ICC 16.00 295.00
07/05/10 Unknown Event ICC, Halin 1st kill 21.00 279.00
07/01/10 Unknown Event Ruby Sanctum 4.00 258.00
06/29/10 Unknown Event ICC 6.00 254.00
06/28/10 Unknown Event ICC 8.00 248.00
06/24/10 Unknown Event ICC, LDW HC 1st kill 13.00 240.00
06/23/10 Unknown Event ICC 14.00 227.00
06/22/10 Unknown Event ICC 14.00 213.00
06/21/10 Unknown Event ICC 22.00 199.00
06/17/10 Unknown Event ICC 4.00 177.00
06/15/10 Unknown Event ICC 4.00 173.00
06/14/10 Unknown Event ICC 8.00 169.00
06/10/10 Unknown Event ICC 12.00 161.00
06/03/10 Unknown Event ICC 10.00 149.00
05/31/10 Unknown Event ICC, Valithria and Saurfang HC 1st kills 24.00 139.00
05/27/10 Unknown Event ICC 4.00 115.00
05/25/10 Unknown Event ICC 12.00 111.00
05/24/10 Unknown Event ICC, Rotface HC 1st kill 11.00 99.00
05/20/10 Unknown Event ICC 10.00 88.00
05/18/10 Unknown Event ICC 14.00 78.00
05/17/10 Unknown Event ICC, Fester HC 1st kill 9.00 64.00
05/13/10 Unknown Event ICC 10.00 55.00
05/11/10 Unknown Event ICC 6.00 45.00
05/10/10 Full Participation in Raid Night ICC, Gunship 1st kill 11.00 39.00
05/06/10 Unknown Event ICC, Marrowgar HC 1st kill 9.00 28.00
04/29/10 Unknown Event ICC, Arthas 1st kill 11.00 19.00
04/27/10 Unknown Event ICC 4.00 8.00
04/26/10 Unknown Event ICC 2.00 4.00
04/22/10 Unknown Event ICC 2.00 2.00
... found 47 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/09/10 Protector's Mark of Sanctification Unknown Event 65.00 375.00
08/03/10 Protector's Mark of Sanctification Unknown Event 105.00 310.00
07/29/10 Distant Land Unknown Event 5.00 205.00
07/20/10 Treads of the Wasteland Unknown Event 2.00 200.00
07/20/10 Protector's Mark of Sanctification Unknown Event 20.00 198.00
07/05/10 Leggings of Northern Lights Unknown Event 20.00 178.00
06/29/10 Frostbrood Sapphire Ring Unknown Event 15.00 158.00
06/22/10 Nerub'ar Stalker's Cord Unknown Event 4.00 143.00
06/22/10 Scourge Hunter's Vambraces Unknown Event 4.00 139.00
06/17/10 Frostbitten Fur Boots Unknown Event 10.00 135.00
06/14/10 Protector's Mark of Sanctification Unknown Event 30.00 125.00
05/31/10 Nerub'ar Stalker's Cord Unknown Event 30.00 95.00
05/31/10 Frostbrood Sapphire Ring Unknown Event 65.00 65.00
... found 13 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/02/10 Partial attendance -2.00
05/24/10 Loot (lost data) -20.00
04/21/10 Starter for 10 10.00
... found 3 individual adjustment(s)

Attendance by Event
Event Percent
Full Participation in Raid Night
1 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team